Watch CBS19 Charlottesville Live Online
[fts_facebook type=page id=CBS19Newsroom posts=6 title=no title_align=left description=no words=45 show_thumbnail=no popup=yes posts_displayed=page_only hide_comments_popup=no loadmore=button loadmore_btn_maxwidth=300px loadmore_btn_margin=10px]
More Facts About CBS19 Charlottesville Live
|   | |
| Charlottesville, Virginia United States | |
|---|---|
| Branding | CBS19 (general) CBS19 News (newscasts) CBS19 Weather Authority (weather) | 
| Slogan | Charlottesville Newsplex Where Charlottesville News Comes First | 
| Channels | Digital: 19 (UHF) (to move to 32 (UHF)) Virtual: 19 (PSIP) | 
| Subchannels | 19.1 CBS 19.3 Fox | 
| Affiliations | CBS | 
| Owner | Gray Television (Gray Television Licensee, LLC) | 
| First air date | August 15, 2004 | 
| Call letters’ meaning | CAValier (UVA mascot) -or- Charlottesville Albemarle County Virginia | 
| Sister station(s) | WVAW-LD, WAHU-CD, WHSV-TV, WSVF-CD | 
| Former channel number(s) | Analog: 19 (UHF, 20042009) | 
| Transmitter power | 155 kW 210 kW (CP) | 
| Height | 325.6 m (1,068 ft) 329 m (1,079 ft) (CP) | 
| Facility ID | 363 | 
| Transmitter coordinates | 37°59?3?N 78°28?52?W / 37.98417°N 78.48111°W | 
| Licensing authority | FCC | 
| Public license information: | Profile CDBS | 
| Website | newsplex.com | 
Detailed Antenna Reception Information For CBS19 Charlottesville WCAV
| State | Virginia | 
|---|---|
| City | CHARLOTTESVILLE | 
| Country | USA | 
| Virtual Channel | 19 | 
| RF Channel | 19 | 
| Effective Radiated Power (ERP) | 50 kW | 
| Height Above Average Terrain (HAAT) | 326m | 
| Latitude | 37.98419952392578 | 
| Longitude | -78.4811019897461 | 
| Radiation Center-above Mean Sea Level (RCAMSL) | 493m | 
| Callsign | WCAV | 
| MHZ | 578 | 
| Network Affiliation | CBS | 
| Nielsen DMA | CHARLOTTESVILLE | 
| Contact Street 1 | 999 2nd St SE | 
| Contact City | Charlottesville | 
| Contact State | VA | 
| Contact Zip | 22902 | 
| Contact Phone | 434-220-7550 | 
| Additional Data | FCC Station Information | 
 
 
 
 
