Watch CW34 Oklahoma City KOCB Live Online
[fts_facebook type=page id=CW34OKC posts=6 title=no title_align=left description=no words=45 show_thumbnail=no popup=yes posts_displayed=page_only hide_comments_popup=no loadmore=button loadmore_btn_maxwidth=300px loadmore_btn_margin=10px]
More Facts About CW34 Oklahoma City KOCB Live
![]() | |
Oklahoma City, Oklahoma United States | |
---|---|
Branding | CW 34 (general) Fox 25 News (KOKH news replays and special broadcasts) |
Slogan | Dare to Defy (promotion of CW network programs) |
Channels | Digital: 33 (UHF) Virtual: 34 (PSIP) |
Subchannels | 34.1: The CW 34.2: TBD 34.3: Comet |
Translators | K14QP-D 14 Woodward K34JK-D Elk City K15HQ-D Sayre K22IC-D 36 Strong City K36NR-D 36 Seiling K28JX-D Alva/Cherokee |
Affiliations | DT1: The CW (since 2006) DT2: TBD (since 2017) DT3: Comet (since 2015) |
Owner | Sinclair Broadcast Group (KOCB Licensee, LLC) |
First air date | October 28, 1979 |
Call letters’ meaning | Oklahoma City Broadcasting (former licensee) or Oklahoma City’s Best (former slogan) |
Sister station(s) | KOKH-TV |
Former callsigns | KGMC (19791990) |
Former channel number(s) | Analog: 34 (UHF, 19792009) |
Former affiliations | Primary: Independent (19791993) PTEN (19931995) UPN (19951998) The WB (19982006) DT2: The Tube (20062007) TheCoolTV (20102012) GetTV (20142017) |
Transmitter power | 900 kW |
Height | 457.6 m (1,501 ft) |
Facility ID | 50170 |
Transmitter coordinates | 35°32?57.6?N 97°29?18.8?W / 35.549333°N 97.488556°WCoordinates: 35°32?57.6?N 97°29?18.8?W / 35.549333°N 97.488556°W |
Licensing authority | FCC |
Public license information: | Profile CDBS |
Website | cwokc.com |
Detailed Antenna Reception Information For CW34 Oklahoma City KOCB
State | Oklahoma |
---|---|
City | OKLAHOMA CITY |
Country | USA |
Virtual Channel | 34 |
RF Channel | 33 |
Effective Radiated Power (ERP) | 1000 kW |
Height Above Average Terrain (HAAT) | 458m |
Latitude | 35.549400329589844 |
Longitude | -97.48829650878906 |
Radiation Center-above Mean Sea Level (RCAMSL) | 809m |
Callsign | KOCB |
MHZ | 584 |
Network Affiliation | CW |
Nielsen DMA | OKLAHOMA CITY |
Contact Street 1 | Cece Smith |
Contact Street 2 | 1228 E. Wilshire Blvd |
Contact City | Oklahoma City |
Contact State | OK |
Contact Zip | 73111 |
Contact Phone | |
Website | www.cwokc.com |
Additional Data | FCC Station Information |