Watch KCBD 11 Lubbock NBC Live Online
Other Lubbock Area Stations
More Facts About KCBD 11 Lubbock NBC Live
Lubbock, Texas United States | |
---|---|
Branding | KCBD 11 (general) KCBD NewsChannel 11 (newscasts) This TV Lubbock (on DT2) |
Slogan | Coverage You Can Count On |
Channels | Digital: 11 (VHF) Virtual: 11 (PSIP) |
Subchannels | 11.1 NBC 11.2 This TV 11.3 Grit 11.4 Escape |
Affiliations | NBC (secondary through 1969) |
Owner | Raycom Media (sale to Gray Television pending) (KCBD License Subsidiary, LLC) |
First air date | May 10, 1953 |
Call letters’ meaning | Caprock BroaDcasting Company (original owners of station) |
Sister station(s) | Amarillo: KFDA-TV, KEYU, KEYU-FM |
Former callsigns | KCBD-TV (19532003) |
Former channel number(s) | Analog: 11 (VHF, 19532009) Digital: 9 (VHF, 20022009) |
Former affiliations | Secondary: ABC (19531969) DT2: NBC WX+ (20052008) DT3: The Tube (20062007) |
Transmitter power | 41 kW |
Height | 234 m (768 ft) |
Facility ID | 27507 |
Transmitter coordinates | 33°32?32.1?N 101°50?15.3?W / 33.542250°N 101.837583°W |
Licensing authority | FCC |
Public license information: | Profile CDBS |
Website | www.kcbd.com |
Detailed Antenna Reception Information For KCBD 11 Lubbock NBC
State | Texas |
---|---|
City | LUBBOCK |
Country | USA |
Virtual Channel | 11 |
RF Channel | 11 |
Effective Radiated Power (ERP) | 15 kW |
Height Above Average Terrain (HAAT) | 232m |
Latitude | 33.542198181152344 |
Longitude | -101.83699798583984 |
Radiation Center-above Mean Sea Level (RCAMSL) | 1,206m |
Callsign | KCBD |
MHZ | 198 |
Network Affiliation | NBC |
Nielsen DMA | LUBBOCK |
Contact Street 1 | 5600 Avenue A |
Contact City | Lubbock |
Contact State | TX |
Contact Zip | 79407 |
Contact Phone | 806-744-1414 |
Website | www.kcbd.com |
Additional Data | FCC Station Information |