Watch My 40 Greenville Online
[fts_facebook type=page id=WMYAMy40 posts=6 title=no title_align=left description=no words=45 show_thumbnail=no popup=yes posts_displayed=page_only hide_comments_popup=no loadmore=button loadmore_btn_maxwidth=300px loadmore_btn_margin=10px]
My 40 Greenville
| Anderson/Greenville/ Spartanburg, South Carolina/ Asheville, North Carolina United States | |
|---|---|
| City | Anderson, South Carolina |
| Branding | My 40 (general) News 13 on My 40 (during WLOS-produced newscasts) |
| Channels | Digital: 14 (UHF) (to move to 35 (UHF)) Virtual: 40 (PSIP) |
| Subchannels | (see article) |
| Affiliations | MyNetworkTV |
| Owner | Cunningham Broadcasting (Anderson (WFBC-TV) Licensee, Inc.) |
| Operator | Sinclair Broadcast Group |
| First air date | September 5, 1953 |
| Call letters’ meaning | MYNetworkTV Anderson |
| Sister station(s) | WLOS |
| Former callsigns | WAIM-TV (1953–1983) WAXA (1983–1995) WFBC-TV (1995–1999) WBSC-TV (1999–2006) |
| Former channel number(s) | Analog: 40 (UHF, 1953–2009) |
| Former affiliations | Analog/DT1: CBS (1953–1956; secondary 1956-1979) ABC (1956–1979; secondary 1953-1956; satellite of WLOS, 1991–1995) Fox (1986–1988) Independent (1979–1986, 1988–1989, 1995–1999) The WB (1999–2006) DT2: TheCoolTV (2010–2012) Dark (2012-2014) DT3: ZUUS Country (2010-2015) Bounce TV (2015-2017) |
| Transmitter power | 360 kW 395 kW (CP) |
| Height | 286.6 m (940 ft) 320 m (1,050 ft) (CP) |
| Facility ID | 56548 |
| Transmitter coordinates | 34°38′51″N 82°16′12″W / 34.64750°N 82.27000°W |
| Licensing authority | FCC |
| Public license information: | Profile CDBS |
| Website | my40.tv |
Detailed Antenna Reception Information For My 40 Greenville
| State | South Carolina |
|---|---|
| City | ANDERSON |
| Country | USA |
| Virtual Channel | 40 |
| RF Channel | 14 |
| Effective Radiated Power (ERP) | 310 kW |
| Height Above Average Terrain (HAAT) | 311m |
| Latitude | 34.647499084472656 |
| Longitude | -82.27030181884766 |
| Radiation Center-above Mean Sea Level (RCAMSL) | 553m |
| Callsign | WMYA-TV |
| MHZ | 596 |
| Network Affiliation | MYTV |
| Nielsen DMA | GREENVLL-SPART-ASHEVLL-AND |
| Contact Street 1 | 33 Villa Road |
| Contact Street 2 | Suite 105 |
| Contact City | Greenville |
| Contact State | SC |
| Contact Zip | 29615 |
| Contact Phone | 864-297-1313 |
| Website | www.my40.tv |
| Additional Data | FCC Station Information |
My 40 Greenville is a TV broadcaster located in Greenville, SC. It’s an entertainment channel that airs a creative collection of daytime television, and comedy shows. You can watch the channel online via its video-on-demand collection, updated regularly.
Name: My 40 Greenville
Location: Greenville, South Carolina, United States
Genre: Entertainment > General Entertainment
Website: My 40 Greenville WMYA Homepage
If you’re interested in a different channel or stream, use the search box at the top of the page.
My 40 Greenville WMYA is owned by Cunningham Broadcasting. It is a member of the MyNetworkTV network.
Contact the Station
If you’re a public relations rep, you may want to mail some promotional materials to the station or get in touch with a specific member of its team. If you’re a curious viewer, you might be interested in arranging a tour of the station’s facilities. In either case, in addition to the contact info above, here are some more ways to get in touch:
By mail: 110 Technology Dr Asheville, NC 28803-3477. Phone: 864-297-1313. Fax: 864-297-8085. Email: [email protected]