Watch My Tucson TV KTTU Online
[fts_facebook type=page id=TucsonNewsNow posts=6 title=no title_align=left description=no words=45 show_thumbnail=no popup=yes posts_displayed=page_only hide_comments_popup=no loadmore=button loadmore_btn_maxwidth=300px loadmore_btn_margin=10px]
My Tucson TV KTTU
![]() ![]() | |
Tucson, Arizona United States | |
---|---|
Branding | My18 |
Channels | Digital: 19 (UHF) Virtual: 18 (PSIP) |
Subchannels | 18.1 MyNetworkTV 18.2 Estrella TV 18.3 H&I |
Affiliations | MyNetworkTV (2006–present) |
Owner | Tucker Broadcasting (Tucker Operating Co. LLC D/B/A KTTU Television) |
Operator | Raycom Media (via SSA; transfer of SSA pending to Gray Television; advertising sales handled by Tegna, Inc.) |
Founded | March 21, 1983 |
First air date | December 31, 1984 |
Call letters’ meaning | variation on old calls -or- Television TUcson |
Sister station(s) | KOLD-TV, KMSB |
Former callsigns | KDTU (1984–1989) |
Former channel number(s) | Analog: 18 (UHF, 1984–2009) |
Former affiliations | Independent (1984–1995) UPN (1995–2006) |
Transmitter power | 480 kW |
Height | 1,123 m (3,684 ft) |
Facility ID | 11908 |
Transmitter coordinates | 32°24′56″N 110°42′52″W / 32.41556°N 110.71444°W |
Licensing authority | FCC |
Public license information: | Profile CDBS |
Detailed Antenna Reception Information For My Tucson TV KTTU
State | Arizona |
---|---|
City | TUCSON |
Country | USA |
Virtual Channel | 18 |
RF Channel | 19 |
Effective Radiated Power (ERP) | 480 kW |
Height Above Average Terrain (HAAT) | 1,123m |
Latitude | 32.41559982299805 |
Longitude | -110.71399688720703 |
Radiation Center-above Mean Sea Level (RCAMSL) | 2,659m |
Callsign | KTTU |
MHZ | 500 |
Network Affiliation | MyNetworkTV |
Nielsen DMA | TUCSON (SIERRA VISTA) |
Contact Street 1 | 7831 N Business Park Drive |
Contact City | Tucson |
Contact State | AZ |
Contact Zip | 85743 |
Contact Phone | 520-770-1123 |
Website | www.tucsonnewsnow.com |
Additional Data | FCC Station Information |
My Tucson TV is a TV station in Tucson, AZ. It’s a local news and entertainment station that broadcasts a mix of local news, weather, traffic, sports, and entertainment. In addition to being known as My Tucson TV KTTU, it’s also called simply by its FCC call sign KTTU. You can watch the station online via the My Tucson TV live stream and its collection of videos, updated regularly.
Name: My Tucson TV KTTU
Call Sign: KTTU
Location: Tucson, Arizona, United States
Genre: Local News, Entertainment
Website: My Tucson TV Homepage
If you’re interested in a different station or stream, use the search box at the top of the page.
My Tucson TV is owned by Tucker Operating Company. It is an affiliate of the network MyNetworkTV network. As an affiliate, KTTU Tucson tends to focus its original news coverage on local issues during the traditional morning, mid-day, evening and late-night news slots. To fill in the rest of its broadcasting schedule, the station airs national programs provided by MyNetworkTV.
Contact the Station
If you’re a public relations rep, you may want to mail some promotional materials to the station or get in touch with a specific member of its team. If you’re a curious viewer, you might be interested in arranging a tour of the station’s facilities. In either case, in addition to the contact info above, here are some more ways to get in touch:
By mail: 1855 N 6th Ave Tucson, AZ 85705-5666. Phone: 520-770-1123. Fax: 520-629-7185. Email: [email protected]