Watch MyTV Raleigh WRDC Live Online
[fts_facebook type=page id=MyRDCTV posts=6 title=no title_align=left description=no words=45 show_thumbnail=no popup=yes posts_displayed=page_only hide_comments_popup=no loadmore=button loadmore_btn_maxwidth=300px loadmore_btn_margin=10px]
More Facts About MyTV Raleigh WRDC Live
| Durham/Raleigh/ Fayetteville, North Carolina United States | |
|---|---|
| City | Durham, North Carolina |
| Branding | MyRDCTV |
| Slogan | My Raleigh My Durham My Chapel Hill |
| Channels | Digital: 28 (UHF) (to move to 14 (UHF)) Virtual: 28 (PSIP) |
| Subchannels | 28.1 MyNetworkTV 28.2 Charge! 28.3 Comet |
| Affiliations | MyNetworkTV (2006present) |
| Owner | Sinclair Broadcast Group (Raleigh (WRDC-TV) Licensee, Inc.) |
| First air date | November 4, 1968 |
| Call letters’ meaning | We Serve Raleigh Durham Chapel Hill |
| Sister station(s) | WLFL, WXLV-TV, WMYV, WLOS, WMYA-TV |
| Former callsigns | WRDU-TV (19681978) WPTF-TV (19781991) |
| Former channel number(s) | Analog: 28 (UHF, 19682009) Digital: 27 (UHF, until 2009) |
| Former affiliations | Primary: NBC (1968September 1995) UPN (September 1995Spring 1998, Summer 19982006) Independent (SpringSummer 1998) Secondary: CBS (19681971) UPN (JanuarySeptember 1995) |
| Transmitter power | 725 kW 523 kW (CP) |
| Height | 585 m (1,919 ft) 596 m (1,955 ft) (CP) |
| Facility ID | 54963 |
| Transmitter coordinates | 35°40?35?N 78°32?8?W / 35.67639°N 78.53556°W |
| Licensing authority | FCC |
| Public license information: | Profile CDBS |
| Website | myrdctv.com |
Detailed Antenna Reception Information For MyTV Raleigh WRDC
| State | North Carolina |
|---|---|
| City | DURHAM |
| Country | USA |
| Virtual Channel | 28 |
| RF Channel | 28 |
| Effective Radiated Power (ERP) | 225 kW |
| Height Above Average Terrain (HAAT) | 610m |
| Latitude | 35.674400329589844 |
| Longitude | -78.52780151367188 |
| Radiation Center-above Mean Sea Level (RCAMSL) | 689m |
| Callsign | WRDC |
| MHZ | 470 |
| Network Affiliation | MYTV |
| Nielsen DMA | RALEIGH-DURHAM (FAYETVLLE) |
| Contact Street 1 | 3012 Highwoods Blvd. |
| Contact Street 2 | Suite 101 |
| Contact City | Raleigh |
| Contact State | NC |
| Contact Zip | 27604 |
| Contact Phone | 919-872-9535 |
| Website | www.myrdctv.com |
| Additional Data | FCC Station Information |