Watch NBC 25 Peoria WEEK Live Online
Other Peoria Stations
More Facts About NBC 25 Peoria WEEK Live
|
| |
| Peoria/BloomingtonNormal, Illinois United States | |
|---|---|
| City | Peoria, Illinois |
| Branding | WEEK 25 (general) Heart of Illinois ABC (on DT2) Peoria-Bloomington CW (on DT3) 25 News (newscasts on DT1) HOI News (newscasts on DT2) |
| Slogan | Hello, Illinois! (general) Local. Social. (on DT2) Your Home Team (newscasts) |
| Channels | Digital: 25 (UHF) Virtual: 25 (PSIP) |
| Subchannels | 25.1 NBC 25.2 ABC 25.3 CW+ |
| Owner | Quincy Media (WEEK License, LLC) |
| First air date | February 1, 1953 |
| Call letters’ meaning | Derived from former sister station WEEK-AM (now WOAM) |
| Former channel number(s) | 43 (UHF analog, 19531964) 25 (UHF analog, 19642009) 57 (UHF digital, 20032009) |
| Former affiliations | NBC Weather Plus AccuWeather (all on DT2) |
| Transmitter power | 246 kW |
| Height | 211.6 m (694 ft) |
| Class | DT |
| Facility ID | 24801 |
| Transmitter coordinates | 40°37?46.3?N 89°32?52.5?W / 40.629528°N 89.547917°W |
| Licensing authority | FCC |
| Public license information: | Profile CDBS |
| Website | www www WEEK-DT3 Peoria-Bloomington CW |
Detailed Antenna Reception Information For NBC 25 Peoria WEEK
| State | Illinois |
|---|---|
| City | PEORIA |
| Country | USA |
| Virtual Channel | 25 |
| RF Channel | 25 |
| Effective Radiated Power (ERP) | 245.77000427246094 kW |
| Height Above Average Terrain (HAAT) | 212m |
| Latitude | 40.629398345947266 |
| Longitude | -89.54810333251953 |
| Radiation Center-above Mean Sea Level (RCAMSL) | 400m |
| Callsign | WEEK-TV |
| Network Affiliation | NBC |
| Nielsen DMA | PEORIA-BLOOMINGTON |
| Contact Street 1 | 2907 Springfield Rd |
| Contact City | East Peoria |
| Contact State | IL |
| Contact Zip | 61611 |
| Contact Phone | 309-698-2525 |
| Website | WEEK.com |
| Additional Data | FCC Station Information |