Watch CW14 Green Bay WCWF Live Online
[fts_facebook type=page id=KatiePhernettonCW14 posts=6 title=no title_align=left description=no words=45 show_thumbnail=no popup=yes posts_displayed=page_only hide_comments_popup=no loadmore=button loadmore_btn_maxwidth=300px loadmore_btn_margin=10px]
More Facts About CW14 Green Bay WCWF Live
Suring/Green Bay, Wisconsin United States | |
---|---|
City | Suring, Wisconsin |
Branding | CW14 |
Slogan | Dare to Defy (adapted from network’s national slogan) |
Channels | Digital: 21 (UHF) (to move to 15 (UHF)) Virtual: 14 (PSIP) |
Subchannels | 14.1 The CW 14.2 Comet 14.3 Charge! 14.4 Stadium |
Affiliations | The CW (2006present) ABC (secondary, 2016present) |
Owner | Sinclair Broadcast Group (WCWF Licensee, LLC) |
Founded | November 16, 1981 |
First air date | February 22, 1984 |
Call letters’ meaning | Wisconsin’s CW Fourteen |
Sister station(s) | WLUK-TV |
Former callsigns | WSCO (19841998) WPXG (19981999) WIWB (19992010) |
Former channel number(s) | Analog: 14 (UHF, 19842009) |
Former affiliations | Religious/WVCY-TV (19841987, 19931997) inTV (19971998) Pax TV (19982005; secondary from 1999) The WB (19992006) UPN (September 2006, temporary CW transitional) |
Transmitter power | 800 kW |
Height | 332 m (1,089 ft) |
Facility ID | 73042 |
Transmitter coordinates | 44°20?1?N 87°58?56?W / 44.33361°N 87.98222°W |
Licensing authority | FCC |
Public license information: | Profile CDBS |
Website | cw14online |
Detailed Antenna Reception Information For CW14 Green Bay WCWF
State | Wisconsin |
---|---|
City | SURING |
Country | USA |
Virtual Channel | 14 |
RF Channel | 21 |
Effective Radiated Power (ERP) | 450 kW |
Height Above Average Terrain (HAAT) | 332m |
Latitude | 44.33359909057617 |
Longitude | -87.9822006225586 |
Radiation Center-above Mean Sea Level (RCAMSL) | 583m |
Callsign | WCWF |
MHZ | 476 |
Network Affiliation | CW |
Nielsen DMA | GREEN BAY-APPLETON |
Contact Street 1 | WCWF |
Contact Street 2 | 787 LOMBARDI AVENUE |
Contact City | GREEN BAY |
Contact State | WI |
Contact Zip | 54304 |
Contact Phone | 920-494-8711 |
Website | www.cw14online.com |
Additional Data | FCC Station Information |