Watch MyTV Buffalo WNYO Live Online
[fts_facebook type=page id=MYTVBuffalo posts=6 title=no title_align=left description=no words=45 show_thumbnail=no popup=yes posts_displayed=page_only hide_comments_popup=no loadmore=button loadmore_btn_maxwidth=300px loadmore_btn_margin=10px]
More Facts About MyTV Buffalo WNYO Live
![]() | |
Buffalo/Niagara Falls, New York/ Niagara Falls, Ontario United States/Canada | |
---|---|
City | Buffalo, New York |
Branding | My TV Buffalo (general) Channel 2 News (during WGRZ-produced newscasts) |
Channels | Digital: 49 (UHF) (to move to 16 (UHF)) Virtual: 49 (PSIP) |
Subchannels | 49.1 MyNetworkTV 49.2 Stadium 49.3 Comet TV 49.4 GetTV |
Affiliations | MyNetworkTV (2006present) |
Owner | Sinclair Broadcast Group (New York Television, Inc.) |
Founded | February 15, 1984 |
First air date | September 1987 |
Call letters’ meaning | Western New York/Ontario |
Sister station(s) | WUTV, WUHF, WHAM-TV, WSTM-TV, WSTQ-LP, WRGB, WCWN |
Former callsigns | WNYB-TV (19871996) |
Former channel number(s) | 49 (UHF analog, 19872009) 59 (W59BV, Rochester) 34 (UHF digital, 20042009) |
Former affiliations | Independent (19871989) Fox (19891990) TBN/TCT (19901996) The WB (19962006) |
Transmitter power | 198 kW 99.8 kW (CP) |
Height | 376 m (1,234 ft) |
Facility ID | 67784 |
Transmitter coordinates | 42°46?53.6?N 78°27?25.9?W / 42.781556°N 78.457194°W |
Licensing authority | FCC |
Public license information: | Profile CDBS |
Website | www.mytvbuffalo.com |
Detailed Antenna Reception Information For MyTV Buffalo WNYO
State | New York |
---|---|
City | BUFFALO |
Country | USA |
Virtual Channel | 49 |
RF Channel | 49 |
Effective Radiated Power (ERP) | 175 kW |
Height Above Average Terrain (HAAT) | 288m |
Latitude | 43.02560043334961 |
Longitude | -78.92859649658203 |
Radiation Center-above Mean Sea Level (RCAMSL) | 466m |
Callsign | WNYO-TV |
MHZ | 482 |
Network Affiliation | MYTV |
Nielsen DMA | BUFFALO |
Contact Street 1 | 699 Hertel Ave |
Contact City | Buffalo |
Contact State | NY |
Contact Zip | 14207 |
Contact Phone | 716-447-3200 |
Website | www.mytvbuffalo.com |
Additional Data | FCC Station Information |
MyTV Buffalo is a TV broadcaster located in Buffalo, NY. It’s an entertainment channel that airs a wide spectrum of both amusing and thought-provoking programming, including talk shows, films, and TV series. You can watch the channel online via its video-on-demand collection, updated regularly.
TV 49 Buffalo is affiliated with MyNetworkTV, and owned by Sinclair Broadcasting. WYNO 49 is part of a duopoly with FOX WUTV, sharing studio space. In addition to serving the local upstate NY area, WYNO is viewed in parts of Canada via cable TV. MyTV Buffalo news broadcasting includes national and local weather, area school closings, traffic reports, and sports, is aired for an hour each weeknight as WB 49 News at 10.
Name: MyTV Buffalo
Location: Buffalo, New York, United States
Genre: Entertainment > General Entertainment
Website: MyTV Buffalo WNYO Homepage
If you’re interested in a different channel or stream, use the search box at the top of the page.
MyTV Buffalo WNYO is owned by Sinclair Broadcast Group. It is a member of the MyNetworkTV network.
Contact the Station
If you’re a public relations rep, you may want to mail some promotional materials to the station or get in touch with a specific member of its team. If you’re a curious viewer, you might be interested in arranging a tour of the station’s facilities. In either case, in addition to the contact info above, here are some more ways to get in touch:
By mail: 699 Hertel Ave Ste 100 Buffalo, NY 14207-2341. Phone: 716-875-4949. Fax: 716-875-4919. Email: [email protected]